000 | 00783cam a22002894a 4500 | ||
---|---|---|---|
005 | 20151018172302.0 | ||
008 | 150629s2009 ohua 001 0 eng | ||
010 | _a 2007927013 | ||
020 | _a9780070153318 | ||
020 | _a0070153310 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
060 | _bG F | ||
082 | 0 | 0 |
_a332 _222 |
084 |
_a332 _bG F |
||
100 | 1 | _aMadura, Jeff. | |
245 | 1 | 0 |
_aFinancial markets and institutions _h[[Book] /] _cJeff Madura. |
250 | _a3 rd ed. | ||
260 |
_aNew delhi : _bTata Mcgraw Hill Education Private Limited, _c2009. |
||
300 |
_axxv, 702 p. : _bcol. ill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aFinancial institutions. | |
650 | 0 | _aCapital market. | |
650 | 0 | _aMoney market. | |
001 | 0000117294 | ||
003 | 0000 | ||
942 | _cBK | ||
999 |
_c56508 _d56508 |