000 | 02603fam a2200373 a 4500 | ||
---|---|---|---|
001 | 1710146 | ||
003 | OSt | ||
005 | 20151117140745.0 | ||
008 | 950202s1995 nyua b 001 0 eng | ||
010 | _a 95006133 | ||
020 | _a0393038629 | ||
035 | _a(OCoLC)32050499 | ||
035 | _a(OCoLC)ocm32050499 | ||
035 | _a(NNC)1710146 | ||
040 |
_aDLC _cDLC _dNNC _dOrLoB |
||
050 | 0 | 0 |
_aHB1953 _b.C64 1995 |
082 | 0 | 0 |
_a304.61 _220 _bC H |
100 | 1 | _aCohen, Joel E. | |
245 | 1 | 0 |
_aHow many people can the earth support? / _cJoel E. Cohen. |
250 | _a1st ed. | ||
260 |
_aNew York, NY : _bNorton, _c1995. |
||
300 |
_ax, 532 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [481]-504) and index. | ||
505 | 0 | 0 |
_gPt. 1. _tIntroduction. _g1. _tBetween Choices and Constraints -- _gPt. 2. _tPast Human Population Growth. _g2. _tFour Evolutions in Population Growth. _g3. _tPeople Control the Growth of Nonhuman Populations. _g4. _tPeople Control the Growth of Human Populations. _g5. _tHuman Population History in Numbers and Graphs. _g6. _tThe Uniqueness of the Present Relative to the Past -- _gPt. 3. _tFuture Human Population Growth. _g7. _tProjection Methods: The Hazy Crystal Ball. _g8. _tMathematical cartoons of human population size and carrying capacity. |
520 | _aPast attempts to answer this question have ranged widelyfrom less than 1 billion to more than 1,000 billion - one sign that there is no single right answer. More than half of the estimates, however, fall within a much narrower range: between 4 billion and 16 billion. | ||
520 | 8 | _aIn any case, with the world population now at 5.7 billion, and increasing by approximately 90 million per year, we have clearly entered a zone where limits on the human carrying capacity of the Earth have been anticipated, and may well be encountered. | |
520 | 8 | _aIn this penetrating analysis of one of the most crucial questions of our time, a leading scholar in the field reviews the history of world population growth and gives a refreshingly frank appraisal of what little can be known about its future. In the process, he offers the most comprehensive account yet available of how various people have tried to estimate the planet's human carrying capacity. | |
520 | 8 | _aFew contemporary writers have addressed the issue of world population growth in such a balanced, objective way, without using it as a pretext to advance a prior political agenda. | |
650 | 0 | _aPopulation density. | |
650 | 0 |
_aPopulation _xEconomic aspects. |
|
650 | 0 | _aPopulation forecasting. | |
900 |
_aAUTH _bTOC |
||
942 |
_2ddc _cBK |
||
999 |
_c56724 _d56724 |