000 | 02704cam a22003257i 4500 | ||
---|---|---|---|
999 |
_c57450 _d57450 |
||
001 | 19105888 | ||
003 | OSt | ||
005 | 20170821120851.0 | ||
008 | 160524s2014 enka g 001 0 eng d | ||
020 | _a9780500517482 | ||
020 | _a0500517487 | ||
040 | _cSOUL | ||
041 | _aeng | ||
082 | 0 | 4 |
_a745.2 _223 _bC D |
100 | 1 |
_aChochinov, Allan _91573 |
|
245 | 1 | 0 |
_aDesigning here/now : _ba global selection of objects, concepts and spaces for the future / _cedited by Allan Chochinov and Eric Ludlum. |
260 |
_a London : _bThames & Hudson, _c2014. |
||
265 | _aالمكتبة الاكاديمية | ||
300 |
_a442 pages : _billustrations (chiefly color) ; _c28 cm |
||
500 | _a"Core77"-- title page. | ||
500 | _aFormerly CIP. | ||
504 | _aIncludes index. | ||
505 | 0 | _aThe state of design : roundtable discussion -- Categories -- Equipment -- Consumer products -- Soft goods -- Furniture and lighting -- Interiors and exhibitions -- Visual communication -- Packaging -- Interaction -- Service -- Transportation -- Social impact -- Educational initiatives -- Strategy and research -- Writing and commentary -- Speculative -- DIY -- Food -- Never saw the light of day. | |
520 | _aAn ambitious global compendium of the most thoughtful and innovative design objects invented or produced in the past five years, compiled by experts at Core 77. It is difficult to keep pace with the most relevant design innovations, but Core 77 has been presenting the design world's best work since 1995. Considered by some to be one of the very first online magazines, Core 77 works with many of the leading design agencies and design-led companies, such as Apple, Nike, Philips, DuPont, Braun, and many others. For the past several years, it has hosted a unique set of design awards, juried by the world's design experts, which has attracted a dazzling spectrum of international practices. From consumer products to speculative ventures, from transportation to visual communication, from design writing to food design, the entrants and winners of the Core77 Design Awards capture the spirit and preoccupations of the design industry, and the best work chosen by panels of jury members that include design luminaries from the U.S., Europe, India, and China. Designing Here/Now includes over 500 objects at the leading edge of all fields of design, presented in topical categories and selected by the world's most influential critics, curators, and educators. 600 color illustrations. | ||
650 | 1 | 4 |
_aProduct design. _91575 |
650 | 1 | 4 |
_aIndustrial design _91574 _xAwards. |
700 | 1 |
_aLudlum, Eric, _eeditor. _91576 |
|
710 | 2 |
_aCore77 (Organization), _eissuing body. |
|
942 |
_2ddc _cBK _iFOAA _6FOAA |