000 | 01902mam a2200409 a 4500 | ||
---|---|---|---|
001 | 4065304 | ||
003 | OSt | ||
005 | 20160804103706.0 | ||
008 | 010301s2014 ua ab b 001 0 eng | ||
010 | _a 2001030465 | ||
015 | _aGBA1-Y2719 | ||
020 | _a0323012191 | ||
035 | _a(OCoLC)ocm46384347 | ||
040 |
_aDLC _cDLC _dUKM _dC#P _dVET _dOrLoB-B |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aRC78.4 _b.B66 2001 |
082 | 0 | 0 |
_a616.07/572 _221 _bB T |
096 | _aWN 160 B722t 2001 | ||
100 | 1 | _aBontrager, Kenneth L. | |
245 | 1 | 0 |
_aTextbook of Radiographic Positioning and Related Anatomy / _cKenneth L. Bontrager, John P. Lampignano, med. |
250 | _a5th ed. | ||
260 |
_aSt. Louis, Mo. : _bMosby, _c2014. |
||
265 | _aالشرق الاوسط للعلوم الطبية | ||
300 |
_axix, 826 p. : _bill. (some col.), map ; _c31 cm. |
||
500 | _aسيد التونسي / كتب كلية العلوم الطبية | ||
504 | _aIncludes bibliographical references and index. | ||
520 | 1 | _a"This radiography text focuses on the most commonly performed radiographic exams as determined by an extensive survey. To help students better visualize and understand positioning, this text features one projection per page and a "show-and-tell" style that lines up explanation of the featured projection with positioning photos, radiographic images and anatomy line drawings. | |
520 | 8 | _aThis outstanding fifth edition includes an all new full color design, new information on pathology, geriatric and pediatric patient populations, expanded survey information, and 100 new positioning photographs for the latest in radiographic positioning."--BOOK JACKET. | |
650 | 7 |
_aRadiography, Medical _xPositioning. |
|
650 | 7 | _aHuman anatomy. | |
650 | 1 | 7 | _aTechnology, Radiologic. |
650 | 2 | 2 | _aAnatomy. |
700 | _aLampignano, John P. | ||
900 |
_aAUTH _bTOC |
||
942 |
_2ddc _cBK |
||
999 |
_c57666 _d57666 |