000 | 02734cam a22004097i 4500 | ||
---|---|---|---|
999 |
_c58427 _d58427 |
||
001 | 19077328 | ||
005 | 20170814140847.0 | ||
008 | 090717s2016 njua g 001 0 eng d | ||
010 | _a 2016940023 | ||
020 | _a9781119245513 (pbk.) | ||
020 | _a9781119245759 | ||
020 | _z9781119245773 (ebk.) | ||
035 | _a(OCoLC)ocn928487067 | ||
040 |
_aYDXCP _beng _cYDXCP _erda _dBDX _dBTCTA _dOCLCQ _dCCE _dJRZ _dUOK _dZPP _dOCLCF _dCGP _dDLC |
||
041 | _aeng | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQ325.5 _b.M836 2016 |
082 | 0 | 4 |
_a006.31 _223 _bM M |
100 | 1 |
_aMueller, John, _d1958- _eauthor. |
|
245 | 1 | 0 |
_aMachine learning for dummies / _cby John Paul Mueller and Luca Massaron. |
260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc. , _c2016. |
||
265 | _aالمكتبة الأكاديمية | ||
300 |
_axii, 410 pages : _billustrations ; _c24 cm. |
||
490 | 1 | _aFor dummies | |
500 | _a"Learning made easy"--Cover. | ||
500 | _aIncludes index. | ||
505 | 0 | _aIntroducing how machines learn -- Preparing your learning tools -- Getting started with the math basics -- Learning from smart and big data -- Applying learning to real problems -- The part of tens. | |
520 | _aMachine learning is an exciting new way to use computers to perform tasks that require the ability to learn from experience. In order to make machine learning a reality, programmers rely on special languages, such as Python and R, and new types of tools. Machine Learning For Dummies helps the reader understand what machine learning is, when it can help perform a new class of computer tasks, and how to implement machine learning using Python and R, along with the required tools. Unlike most machine learning books, Machine Learning For Dummies does not assume that the reader has years of experience using programming languages. This book provides the much-needed entry point for people who really could use machine learning to accomplish practical tasks, but dont necessarily have the skills required to use on more advanced books. This book will cover the entry level materials required to get readers up and running faster, how to perform practical tasks, how to perform useful work without getting overly involved in the underlying math principles, fun ways to play with new tools and learn as a result, and how to separate facts from myth to see how machine learning is useful in todays world. -- | ||
650 | 1 | 0 | _aMachine learning. |
650 | 1 | 7 |
_aMachine learning. _2fast |
700 | 1 |
_aMassaron, Luca, _eauthor |
|
830 | 0 | _a--For dummies. | |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _iFOSC _6FOSC |
||
955 |
_brl46 2017-03-08 z-processor _irl46 2017-04-06 to BCCD |
||
955 | _apc24 2016-04-28 |