000 | 02817cam a22003257a 4500 | ||
---|---|---|---|
999 |
_c59150 _d59150 |
||
001 | 17970267 | ||
005 | 20180725134059.0 | ||
008 | 131212s2012 enka g b 001 0 eng | ||
010 | _a 2013454549 | ||
015 |
_aGBB252248 _2bnb |
||
016 | 7 |
_a016094632 _2Uk |
|
020 | _a9780714864730 | ||
042 | _aeng | ||
082 | 0 | 4 |
_222 _a741.6 _bJ P |
100 | 1 |
_aJohnson, Michael _d1964- _93992 |
|
245 | 1 | 0 |
_aProblem solved : _bhow to recognize the nineteen recurring problems faced in design, branding and communication and how to solve them / _cMichael Johnson. |
250 | _a2nd ed. | ||
260 |
_aLondon ; _bPhaidon, _c2012. |
||
265 | _aالمكتبه الاكاديميه | ||
300 |
_a319, [1] p. : _bill. (chiefly col.) ; _c25 cm. |
||
500 | _aPrevious ed.: 2002. | ||
504 | _aIncludes bibliographical references (p. 310-313) and index. | ||
520 | _aProblem Solved is the only book that teaches students and professionals how to recognize the recurring problems common to all areas of communication and explains how to solve them. Each chapter explores a different problem and concludes with a case study exploring a particular solution in detail. Themes include: producing innovative work, avoiding repetition, standing out in the market place, reinventing a tired brand, keeping a brand young and trendy, using shock tactics, and word-based advertising in a world over-run with images and sound-bites. This new edition is brought up-to-date with new images and updated text throughout as well as a new chapter, examining the contemporary phenomenon of flexible identity schemes. Examples of companies featured include Saks Fifth Avenue, Google, Aol, The Natural History Museum, the BBC 2 and Channel 4 Idents and The Tate. The book provides an unparalleled overview of the design industry, including over 1000 images from throughout the 20th Century to today and bringing together for the first time discussions and case studies that reveal the working methods of major advertising and graphic design firms. Featured agencies and designers include: Saatchi and Saatchi, Paul Rand, Saul Bass, Bob Gill, Milton Glaser, Wolff Olins, Pentagram and George Lois, as well as examples from the johnson banks archive. An entertaining and thorough primer, Problem Solved is essential reading for students and professionals in all areas of the design and communication industries. The first edition was included on many university and college reading lists and this new edition should prove equally popular. | ||
650 | 1 | 4 |
_aCommercial art _93925 |
650 | 1 | 4 |
_aGraphic design (Typography) _93993 |
650 | 1 | 4 |
_aAdvertising _92834 |
650 | 1 | 4 |
_aCommunication in design _93995 |
856 | 4 |
_qapplication/pdf _uhttp://swbplus.bsz-bw.de/bsz375683208inh.htm _v20121130120636 _3Inhaltsverzeichnis |
|
942 |
_2ddc _cBK _iFOAA _6FOAA |